Budgets
Title | District No. 1 | District No. 2 | District No. 3 |
---|---|---|---|
2023 Budget | District No. 1 | District No. 2 | District No. 3 |
2022 Budget | District No. 1 | District No. 2 | District No. 3 Budget Amendment Budget Amendment Budget Amendment Budget Amendment |
2021 Budget | District No. 1 | District No. 2 Budget Amendment | District No. 3 Budget Amendment |
2020 Budget | District No. 1 | District No. 2 | District No. 3 Budget Amendment Budget Amendment |
2019 Budget | District No. 1 | District No. 2 | District No. 3 Budget Amendment |
2018 Budget | District No. 1 | District No. 2 | District No. 3 Budget Amendment |
2016 & 2017 Budget | District No. 1 | District No. 2 | District No. 3 |
Audits
Title | District No. 1 | District No. 2 | District No. 3 |
---|---|---|---|
2022 | Exemption | Exemption | |
2021 | Exemption | Exemption | Audit |
2020 | Exemption | Exemption | Audit |
2019 | Exemption | Exemption | Audit |
2018 | Exemption | Exemption | Exemption |
2017 | Exemption | Exemption | Exemption |
2016 | Exemption | Exemption | Exemption |