Budgets
Title | District Number | ||
---|---|---|---|
2021 Budget | District No. 1 | District No. 3 | |
2020 Budget | District No. 1 | District No. 2 | District No. 3 |
2019 Budget | District No. 1 | District No. 2 | District No. 3 |
2018 Budget | District No. 1 | District No. 2 | District No. 3 |
2016-17 Budget | District No. 1 | District No. 2 | District No. 3 |
Budget Resolutions
Title | District Number | ||
---|---|---|---|
2021 Budget Resolution | District No. 1 | District No. 2 | District No. 3 |
2020 Resolution to Amend Budget | District No. 3 | ||
2020 Budget Resolution | District No. 1 | District No. 2 | District No. 3 |
2019 Budget Resolution | District No. 1 | District No. 2 | District No. 3 |
2019 Resolution to Amend Budget | District No. 3 | ||
2019 Resolution to Further Amend Budget | District No. 3 | ||
2018 Budget Resolution | District No. 1 | District No. 2 | District No. 3 |
2018 Resolution to Amend 2018 Budget | District No. 3 | ||
2017 Budget Resolution | District No. 1 | District No. 2 | District No. 3 |
2017 Budget Amendment Resolution | District No. 3 | ||
2016 Budget Resolution | District No. 1 | District No. 2 | District No. 3 |
Audits
Title | District | ||
---|---|---|---|
2019 Audit, Year End | District No. 3 | ||
2019 Audit Exemption Approval | District No. 1 | District No. 2 | |
2018 Audit Exemption Approval | District No. 1 | District No. 2 | District No. 3 |
2017 Audit Exemption Approval | District No. 1 | District No. 2 | District No. 3 |
2016 Audit Exemption Approval | District No. 1 | District No. 2 | District No. 3 |